Stage/Technical Services
The stage and technical services are coordinated through the Civic Center Stage/Technical Coordinator. The coordinator may be reached by calling (806) 775-2258.
Stagehand Rates/Policies
All stage personnel are to be qualified and approved by the Technical/Stage Coordinator.
All calls are based on a four (4) hour minimum. Additional hours are billed at the prevailing rate.
Cancellations require twenty-four (24) hours notice, and cancellations after that time are subject to a minimum call charge.
Seventeen percent (17%) service charge will be added to each labor invoice for handling charges, workman's compensation, unemployment, etc.
| Service | Rates & Hours |
| Base Rate (stagehands, loaders, carpenters, wardrobe) | $12.00 per hour/4 hr minimum |
| Labor Supervisor | $20.00 per hour/4 hr minimum |
| Fork Lift Operator | $15.00 per hour/4 hr minimum |
| Climbing Rigger | $21.00 per hour/4 hr minimum |
| Belay Rigger | $18.00 per hour/4 hr minimum |
| Ground Rigger (1 ground rigger required for every 2 climbing riggers) | $16.00 per hour/4 hr minimum |
| Electrician | Outside licensed contractor |
| Performance/Rehearsal Rate | $55.00 per performance (minimum) |
| Overtime Rates | Between 12M - 8AM & holidays |
| Double time | Between 12M - 8AM during holidays |
A/V Equipment
There is no charge for the use of audio visual equipment. Use of equipment is subject to availability.
| Equipment Available | |
| 28 - Aluminum Easels | 4 - Overhead Projectors |
| 2 - Blackboards | 8 - Portable Screens |
| 1 - 10' x 14' Screens | 3 - TV/VCR Combinations |
| 1 - 10' x 20' Screen (1/3 Banquet Hall) | 4 - Projector Stands |
| 1 - 10' x 10' Screen (2/3 Banquet Hall) | 8 - Standing Podiums |
| 1 - 12' x 20' Screen (Banquet Hall west wall) | 12 - Table Top Podiums |
| 1 - 24' x 30' Screen (Theater) | 1 - Yamaha Grand Piano |
| Microphones | |
Ticket Information